
Jul 01, 2025 EOD
Sobha Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 532784 | NSE Symbol: | SOBHA | P/E(TTM): | 142.12 |
ISIN Demat: | INE671H01015 | Div & Yield%: | 0.20 | EPS(TTM): | 10.50 |
Book Value(₹): | 413.55 | Market Cap(₹Cr.): | 15,956.31 | Face Value(₹): | 10.00 |
Sobha Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 532784 | |
NSE Symbol: | SOBHA | |
P/E(TTM): | 142.12 | |
ISIN Demat: | INE671H01015 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 10.50 | |
Book Value(₹): | 413.55 | |
Market Cap(₹Cr.): | 15,956.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,465.65
|
1,475.00
|
Prev Close(₹) |
1,465.65
|
1,465.80
|
Volume |
16966
|
446893
|
Today's Range(₹) |
1,503.00 - 1,456.20
|
1,504.00 - 1,452.30
|
52-Week Range(₹) |
2,146.90 - 1,456.20
|
2,155.35 - 1,075.30
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1491.8(x 476)
|
1491.8(x 476)
|